<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Third Half</title>
	<atom:link href="http://www.whatsmykarma.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.whatsmykarma.com/blog</link>
	<description>Giving 150% Since 2005</description>
	<lastBuildDate>Sat, 19 May 2012 20:10:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Nautilus and vsftpd</title>
		<link>http://www.whatsmykarma.com/blog/?p=574</link>
		<comments>http://www.whatsmykarma.com/blog/?p=574#comments</comments>
		<pubDate>Sat, 19 May 2012 20:10:46 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Hacks, Fixes, and Solutions]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[nautilus]]></category>
		<category><![CDATA[passive]]></category>
		<category><![CDATA[vsftpd]]></category>

		<guid isPermaLink="false">http://www.whatsmykarma.com/blog/?p=574</guid>
		<description><![CDATA[Just recently I was playing around with setting up an anonymous FTP server using the excellent vsftpd software.  (The &#8216;vs&#8217; is for &#8216;very secure&#8217;.)  To test this out, I decided to connect from Nautilus, on my Ubuntu laptop.  Unfortunately, I &#8230; <a href="http://www.whatsmykarma.com/blog/?p=574">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just recently I was playing around with setting up an anonymous FTP server using the excellent vsftpd software.  (The &#8216;vs&#8217; is for &#8216;very secure&#8217;.)  To test this out, I decided to connect from Nautilus, on my Ubuntu laptop.  Unfortunately, I got an error like this:</p>
<pre>Sorry, could not display all the contents of "/ on ftp.whatsmykarma.com"
</pre>
<p>So, I gave this a try instead with the commandline ftp client on this machine, and it worked fine.  This had me scratching my head, but I figured it out eventually.  Basically, the problem is one of passive vs active FTP &#8211; look a the <a href="http://en.wikipedia.org/wiki/File_Transfer_Protocol">Wikipedia page</a> for more information.  As it turned out, the commandline FTP client was defaulting to active mode, which basically means that the server listens on one port, and connects to a port on the client (that is, the client has to have one open and listening) to make the transfer.  This is fine if you&#8217;re on a local network, or have a loose environment firewall-wise where the server can talk to the client this way.  However, because this setup is a bit more difficult, passive FTP was introduced &#8211; the server listens on one port and then some other random ports.  The client doesn&#8217;t have to listen, just connect to the server on port 21, and then get which other port it has to connect to on the server to actually do the transfer.  This is basically an improvement, but it still means we want to listen on more ports than just 21.  For whatever reason Nautilus only seems like passive FTP (which is probably a good thing), and was giving that error because I&#8217;d only forwarded port 21 on the server.</p>
<p>Now, the fix for this is simple, but before I give much of my vsftpd.conf file I would like to address a concern that will no doubt be brought up: FTP isn&#8217;t that great.  Well, not from a security standpoint, at least.  Normal FTP just sends everything in clear text, and with minimal effort someone who has access to the datastream (eg, the guy in charge of your company&#8217;s firewall, or someone on your wireless network) can easily get this information.  Perhaps your FTP login details are used elsewhere, like for logging into to a system account.  (Like, you sit at your workstation and login with those credentials, and someone else getting them means they can read your Email and delete your crap.)  These days there are better options, such as SFTP (basically an FTP-like protocol that tunnels over SSH, and only really needs OpenSSH) that are better for a lot of things.  However, FTP is nice for certain things, like if you have a server that hosts a bunch of big files you want to put up for download.  You can do this with anonymous FTP, with no need for sensitive usernames and passwords.  I&#8217;m going to assume that this is kind of why you&#8217;re looking into FTP, and that roughly you know what you&#8217;re doing.  (Note that it&#8217;s also possible to use FTP with SSL, which could be handy in some cases when you really want to use FTP with login info.)</p>
<p>Anyway, here&#8217;s what we have to do.  We want to use passive FTP, and configure vsftpd thusly.  To do this we need to forward port 21 to it (of course), but we also need to have it listen on another port to do the transfers.  Traditionally the FTP server would randomly pick a port from a range, but you really only need one.  I chose 2020.  It can be anything, so long as it&#8217;s above 1024.  This is because the server will try to bind it as a non-root user.</p>
<p>Now, the other thing the server will do when we tell it we want to go into passive mode is send an address for the client to connect to (with the given port).  In my case, I&#8217;m on a dynamic IP, so we would like to give it a hostname to use.  Luckily, vsftpd will allow us to do all this.  So, for a simple, anon-only FTP server that works in passive mode, here is my config:</p>
<blockquote><p>listen=YES<br />
local_enable=NO<br />
anonymous_enable=YES<br />
write_enable=NO<br />
anon_root=/var/ftp<br />
pasv_enable=YES<br />
#<br />
# Optional directives<br />
#<br />
#anon_max_rate=2048000<br />
xferlog_enable=YES<br />
listen_port=21<br />
pasv_min_port=2020<br />
pasv_max_port=2020<br />
pasv_addr_resolve=YES<br />
pasv_address=ftp.example.com</p></blockquote>
<p>Change the details or add stuff to suit your setup.  Note that we have a pasv_min and pasv_max port, these can just be the same thing.  pasv_addr_resolv=YES just lets us specify a hostname.  And that&#8217;s that, restart vsftpd and enjoy FTP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsmykarma.com/blog/?feed=rss2&#038;p=574</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projects</title>
		<link>http://www.whatsmykarma.com/blog/?p=571</link>
		<comments>http://www.whatsmykarma.com/blog/?p=571#comments</comments>
		<pubDate>Mon, 14 May 2012 20:31:17 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[charge control]]></category>
		<category><![CDATA[inverter]]></category>
		<category><![CDATA[maximum power point tracking]]></category>
		<category><![CDATA[mppt]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[sine wave]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.whatsmykarma.com/blog/?p=571</guid>
		<description><![CDATA[I&#8217;ve mentioned before that I&#8217;m into solar power, and that there are a couple projects I&#8217;m getting into.  Well, I&#8217;ve been thinking about a couple things for a long time, but I&#8217;m just now starting to get into serious development.  &#8230; <a href="http://www.whatsmykarma.com/blog/?p=571">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve mentioned before that I&#8217;m into solar power, and that there are a couple projects I&#8217;m getting into.  Well, I&#8217;ve been thinking about a couple things for a long time, but I&#8217;m just now starting to get into serious development.  There are two things: a maximum powerpoint tracking (<a href="http://en.wikipedia.org/wiki/MPPT">MPPT</a>) charge controller, and a sine wave <a href="http://en.wikipedia.org/wiki/Power_inverter">inverter</a>/charger.  The first of these is a good tool for extracting extra power out of solar panels, while the second is instrumental in interfacing the DC and AC sides of a power system.  That is, the inverter/charger will allow you to get clean AC from your batteries, or charge them from a source already available.  Think computer UPS, but designed for a slightly different purpose.</p>
<p>There are various homebrew projects like these floating around the Internet, and I hope to contribute something.  By posting about these here, I hope that I remain focused on them <img src='http://www.whatsmykarma.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .  This should be interesting, and maybe even useful to someone.  I&#8217;ll try to give an update here and there as I come up with more of a solid design for both.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsmykarma.com/blog/?feed=rss2&#038;p=571</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gentoo Network Interfaces Problem</title>
		<link>http://www.whatsmykarma.com/blog/?p=568</link>
		<comments>http://www.whatsmykarma.com/blog/?p=568#comments</comments>
		<pubDate>Sat, 31 Mar 2012 04:05:36 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Hacks, Fixes, and Solutions]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[gentoo]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[udev]]></category>
		<category><![CDATA[xorg]]></category>

		<guid isPermaLink="false">http://www.whatsmykarma.com/blog/?p=568</guid>
		<description><![CDATA[I recently had an issue on my Gentoo desktop which was sort of frustrating, but which I&#8217;ve since gotten past.  I turned my machine on one day, only to find the mouse and keyboard not responding once the login screen &#8230; <a href="http://www.whatsmykarma.com/blog/?p=568">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently had an issue on my Gentoo desktop which was sort of frustrating, but which I&#8217;ve since gotten past.  I turned my machine on one day, only to find the mouse and keyboard not responding once the login screen came up.  Now, most of the time that&#8217;s just what can happen after an update, if you don&#8217;t reemerge xorg-server and the xf86-input-whatever packages.  Problem was, I couldn&#8217;t log in, and for some reason, eth0 hadn&#8217;t come up.  This meant no SSH, either.</p>
<p>First, a little about my setup.  I have two network cards in this machine.  One is the onboard gigabit one, which is my main nic (eth0).  The other is an extra PCI one (eth1) that I have statically configured for cases when I want to do a direct transfer between machines, or troubleshoot (like in this case).  The problem was, eth0 wasn&#8217;t coming up, and was instead doing a DHCP timeout (as if it weren&#8217;t connected at all).  I checked the cables, all looked good.</p>
<p>I ended up booting into the System Rescue CD (which I recommend having on hand if you do anything with computers) and checking a few things out.  I checked /var/log/messages and found these lines:</p>
<blockquote><p>Mar 27 15:18:56 fishingcat kernel: [   13.847407] ADDRCONF(NETDEV_UP): eth0: link is not ready<br />
Mar 27 15:18:57 fishingcat dhcpcd[2401]: eth0: waiting for carrier</p></blockquote>
<p>This had me puzzled, but then I found this:</p>
<blockquote><p>Mar 27 15:27:12 fishingcat /etc/init.d/udev-mount[7333]: Udev uses a devtmpfs mounted on /dev to manage devices.<br />
Mar 27 15:27:12 fishingcat /etc/init.d/udev-mount[7335]: This means that CONFIG_DEVTMPFS=y is required<br />
Mar 27 15:27:12 fishingcat /etc/init.d/udev-mount[7336]: in the kernel configuration.<br />
Mar 27 15:27:12 fishingcat /etc/init.d/udev-mount[7324]: ERROR: udev-mount failed to start<br />
Mar 27 15:27:12 fishingcat /etc/init.d/udev[7323]: ERROR: cannot start udev as udev-mount would not start</p></blockquote>
<p>Bingo.  I had remembered from an encounter at work that udev likes to create persistent naming rules for hardware.  This is a new feature, and is generally a good thing: it keeps eth0 as eth0 for the next reboot, same for eth1.  But with udev not starting, no dice.  So, following the error message, I enabled the appropriate kernel option in make menuconfig.  (For me, this was under Device Drivers -&gt; Generic Driver Options -&gt; Maintain a devtmpfs filesystem to mount at /dev.)</p>
<p>I&#8217;m not really sure what caused that to become disabled in the first place, but it&#8217;s fixed now, so there you go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsmykarma.com/blog/?feed=rss2&#038;p=568</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Raspberry Pi</title>
		<link>http://www.whatsmykarma.com/blog/?p=565</link>
		<comments>http://www.whatsmykarma.com/blog/?p=565#comments</comments>
		<pubDate>Fri, 09 Mar 2012 05:33:09 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[LAMP]]></category>
		<category><![CDATA[low power]]></category>
		<category><![CDATA[raspberries]]></category>
		<category><![CDATA[raspberry pi]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.whatsmykarma.com/blog/?p=565</guid>
		<description><![CDATA[I should take my second post of the new year to mention that I love raspberries.  I&#8217;m not sure if they&#8217;re my favorite, but they&#8217;re damn close.  I&#8217;m not sure what else to say, other than try some in champagne, &#8230; <a href="http://www.whatsmykarma.com/blog/?p=565">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I should take my second post of the new year to mention that I love raspberries.  I&#8217;m not sure if they&#8217;re my favorite, but they&#8217;re damn close.  I&#8217;m not sure what else to say, other than try some in champagne, or other drinks.  Try them with cakes.  Candy bars containing raspberry are good as well.</p>
<p>This post, however, is not about the berry, but the <a href="http://www.raspberrypi.org/">Raspberry Pi</a>, a tiny embedded Linux system that boasts enough power to be a full-featured desktop.  (If you came upon this post, you&#8217;re probably already somewhat familiar.)  There are two models, at $25 and $35.  The more expensive one has two USB ports as well as an Ethernet port.  (The lesser, I believe, only has one USB and no Ethernet.  But, you could get a hub.)  Both have a 700 MHz ARM-based CPU, and 256 MB of RAM.  They are surprisingly capable graphics-wise (check out the link for more details), and they are also low power.  This is what interests me.</p>
<p>I <a href="http://www.whatsmykarma.com/blog/?p=252">posted before</a> about possibly configuring my Web server to run at least partly on solar power.  On that post, someone commented on the possibility of using the Pi for this.  And so, I have a model B on order &#8211; this board uses about 3.5 watts, so that&#8217;s a start.  I would use an external USB drive for much of the filesystem, which would bring this up some, but it should still be less than my current setup which consists of a Mini-ITX board (about 1 GHz, with 256 MB RAM and a 120 GB hard drive).</p>
<p>I have a model B on order (should come in May), and my plan is to throw Debian on there and test this out.  My current server does a decent amount, but it doesn&#8217;t seem to get overtaxed.  I&#8217;d be looking to run Web (Apache; yes I know there are smaller servers that might work, but I&#8217;d like to try this), PHP, MySQL, Email (Postfix/Courier), and LDAP (Email backend).  This should be interesting, and if I make careful use of the onboard SD card I think there&#8217;s a shot that this could turn out well.</p>
<p>As for power, part of the inefficiencies of my current setup (roughly 30-4o watts at the plug) are due to the power supply.  With a much smaller supply I should be able to bring this down.  As I also mentioned in the other post, I would like to come up with some sort of power sharing solution, where the primary power source for the Pi is solar, with the mains as a fallback and a battery backup in case of a power failure.  The idea would be to keep a normal system battery charged, rather than taxing it by cycling it each night to keep the server running.  Maybe someday I&#8217;ll end up with so much solar that the ~10 watts the whole setup should draw will be a drop in the bucket 24 hours a day (10 * 24 = 240 watt-hours/day), but for now I would take this approach.  (Also, a backup battery is good for other things, and I probably won&#8217;t care much about my Web server compared to, say, charging the cell phone or pumping out the basement.)</p>
<p>If the Pi isn&#8217;t up to this, I&#8217;ll probably try it with a media center-type application, and maybe look into a <a href="http://www.globalscaletechnologies.com/t-sheevaplugs.aspx">Sheevaplug</a> for the server.  (It has USB also, so I could literally almost drop it in place.)  My server does get its fair share of hits, between this site, the Fever Dreams mirror, and when I host images on message boards like <a href="http://www.fark.com">Fark</a>.  But, I think that a small machine should be fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsmykarma.com/blog/?feed=rss2&#038;p=565</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Post (of the New Year)</title>
		<link>http://www.whatsmykarma.com/blog/?p=562</link>
		<comments>http://www.whatsmykarma.com/blog/?p=562#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:52:24 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[qt]]></category>
		<category><![CDATA[raspberry pi]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.whatsmykarma.com/blog/?p=562</guid>
		<description><![CDATA[Well, the first month and 7 days of 2012 have been alright for me, some ups and downs.  As for things I will discuss here, I will now offer the following list: I have projects that I need to look &#8230; <a href="http://www.whatsmykarma.com/blog/?p=562">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, the first month and 7 days of 2012 have been alright for me, some ups and downs.  As for things I will discuss here, I will now offer the following list:</p>
<ul>
<li>I have projects that I need to look at.</li>
<li>I am trying to brush up on <a href="http://beej.us/guide/bgnet/">Unix network programming</a>.</li>
<li><a href="http://qt.nokia.com/products/">Qt</a> would also be <a href="http://doc.qt.nokia.com/4.7-snapshot/all-examples.html">good to know</a>.</li>
<li>I was messing with my Web server a little, and due to permissions some images stopped showing up.  This should be fixed now.</li>
<li>The <a href="http://www.raspberrypi.org/">Raspberry Pi</a> looks like an awesome idea, and at $25 or $35 each I recommend one for learning about Linux, programming, low-power computing, or just plain dicking around.  Also, buying it helps fund a good cause.</li>
<li>I need to start posting more stuff about music here.</li>
<li>Snow is nice in the winter (at least I think it is, in moderate amounts), but I&#8217;m fine with the current weather as long as the snow is not pushed up to May or June.</li>
</ul>
<p>Well, if I think of more, you know where to find it.  Until then, enjoy the weather.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsmykarma.com/blog/?feed=rss2&#038;p=562</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Eve</title>
		<link>http://www.whatsmykarma.com/blog/?p=557</link>
		<comments>http://www.whatsmykarma.com/blog/?p=557#comments</comments>
		<pubDate>Sat, 31 Dec 2011 22:30:06 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[new year's]]></category>

		<guid isPermaLink="false">http://www.whatsmykarma.com/blog/?p=557</guid>
		<description><![CDATA[Last post of 2011, I&#8217;m off to dinner.  Have a good New Year&#8217;s Eve, everyone.  Stay safe, and have fun!]]></description>
			<content:encoded><![CDATA[<p>Last post of 2011, I&#8217;m off to dinner.  Have a good New Year&#8217;s Eve, everyone.  Stay safe, and have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsmykarma.com/blog/?feed=rss2&#038;p=557</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas!</title>
		<link>http://www.whatsmykarma.com/blog/?p=553</link>
		<comments>http://www.whatsmykarma.com/blog/?p=553#comments</comments>
		<pubDate>Mon, 26 Dec 2011 04:21:23 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://www.whatsmykarma.com/blog/?p=553</guid>
		<description><![CDATA[Just thought I&#8217;d take this moment to wish everyone a Merry Christmas!  I hope you had an enjoyable weekend, spent some quality time with loved ones, got/gave some thoughtful gifts, and ate some good food.]]></description>
			<content:encoded><![CDATA[<p>Just thought I&#8217;d take this moment to wish everyone a Merry Christmas!  I hope you had an enjoyable weekend, spent some quality time with loved ones, got/gave some thoughtful gifts, and ate some good food.</p>
<div id="attachment_554" class="wp-caption aligncenter" style="width: 598px"><a href="http://www.whatsmykarma.com/blog/wp-content/uploads/2011/12/xmastree2011.jpg"><img class="size-full wp-image-554" title="xmastree2011" src="http://www.whatsmykarma.com/blog/wp-content/uploads/2011/12/xmastree2011.jpg" alt="2011 Christmas Tree" width="588" height="801" /></a><p class="wp-caption-text">This was a good tree.  In the future we will try for the slimmer ones.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsmykarma.com/blog/?feed=rss2&#038;p=553</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G530 Flicker Saga: The End?</title>
		<link>http://www.whatsmykarma.com/blog/?p=546</link>
		<comments>http://www.whatsmykarma.com/blog/?p=546#comments</comments>
		<pubDate>Fri, 23 Dec 2011 05:07:25 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Hacks, Fixes, and Solutions]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[flicker]]></category>
		<category><![CDATA[g530]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[take apart]]></category>

		<guid isPermaLink="false">http://www.whatsmykarma.com/blog/?p=546</guid>
		<description><![CDATA[Well, I hope everyone has had a great Solstice, and will continue having a wonderful holiday season with Christmas in a couple days.  Up here in NY it&#8217;s been pretty rainy and a little on the warm side, with little &#8230; <a href="http://www.whatsmykarma.com/blog/?p=546">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, I hope everyone has had a great Solstice, and will continue having a wonderful holiday season with Christmas in a couple days.  Up here in NY it&#8217;s been pretty rainy and a little on the warm side, with little snow.  Hopefully we&#8217;ll have some for the 25th, as that would be fairly appropriate.  And hopefully when the inevitable lake effect comes we&#8217;ll all be safe.  If you&#8217;re reading this from somewhere out in the western US where they seem to be getting our winter weather, I wish you the best.</p>
<p>Anyway, as you may have seen me post here in the past, I&#8217;ve had some interesting issues with my Lenovo G530 laptop.  First, <a href="http://www.whatsmykarma.com/blog/?p=473">the screen became wobbly and shaky</a>.  Then, <a href="http://www.whatsmykarma.com/blog/?p=495">it started to flicker</a>.  The first of these was easy to fix, the second very annoying, and almost as easy to fix.  Well, I write now because the dreaded LCD flickering has returned.  Now, it&#8217;s been a while since I posted about it last, but in truth the fix lasted for maybe three weeks.  Figuring the cable had come loose, I repeated it, giving me another couple weeks.  Finally, a couple weeks ago I reseated the video cable only to have reliable operation for maybe a few hours before the flashing came back.  It seemed that the work around involved slapping the display repeatedly in certain locations along the sides, which served to jostle the wiring back into place, as well as relieve some of my frustration.  Then last week, after doing this for a while, I got fed up with this.  Here was the result:</p>
<p><a href="http://www.whatsmykarma.com/blog/wp-content/uploads/2011/12/laptop-takeapart-runnign.jpg"><img class="aligncenter size-full wp-image-547" title="G530 Stripped" src="http://www.whatsmykarma.com/blog/wp-content/uploads/2011/12/laptop-takeapart-runnign.jpg" alt="" width="800" height="479" /></a></p>
<p>Now, you might think that that was a little bit harsh.  But, I disassembled part of the screen and put it back together again.  I figured that somewhere in there something was in a bad position, and just needed to be tweaked a little.  And, it worked!  Since doing this I&#8217;ve had no flickering.  You might be wondering what, specifically was the problem.  Well, I still am too &#8211; all I did was take it apart and put it back together again, and it seems fine.</p>
<p>Now, given the popularity of previous posts a nice guide is in order.  However, there are a few things to keep in mind before going through this and attempting it yourself:</p>
<ul>
<li>After taking pictures, I realized that I probably could have gotten some better ones for illustrative purposes.  So, I recommend that you take a look at Lenovo&#8217;s <a href="http://support.lenovo.com/en_US/detail.page?LegacyDocID=MIGR-71274">page with take-apart instructions for this unit</a>.  Also, look over the entire graphic carefully before attempting anything, just to get a general idea.</li>
<li>You need to first follow the instructions for <a href="http://www.whatsmykarma.com/blog/wp-content/uploads/2011/01/g530_hinge_guide.jpg" target="_blank">getting at the screen hinges</a>, as well as <a href="http://www.whatsmykarma.com/blog/wp-content/uploads/2011/05/video-reseat.jpg" target="_blank">reseating the video cables</a>.  The first of these is more important.  Use it to get at the hinges; don&#8217;t tighten them as we&#8217;ll be unscrewing them.  The second is less necessary, but I recommend it to have easier access to the cables, and because you may as well reseat those while you&#8217;re tearing this thing apart.</li>
<li>There are a tone of small screws and such in this.  You probably already know this if you&#8217;ve taken it apart before, but it bears restating.  Find a clear, hard surface like a kitchen table to work on this, and keep track of your screws.  It should go without saying that an appropriate screwdriver set is a must (though you&#8217;re probably good if you&#8217;ve done this before).</li>
<li>Be careful when removing the screen bevel (after unscrewing the screws under the little rubber feet).  Use a small, flathead screwdriver and beware of power and data cables, as well as the camera up top.</li>
<li>This isn&#8217;t a bad time to clean the laptop screen while you&#8217;re at it.  I used a paper towel I dampened, and added a drop of dish detergent to it.  Try not to get and soap or water into the sides of the display.  Take another damp paper towel to rinse it.</li>
<li>Finally, this procedure is a bit more involved than ones before.  So, BE CAREFUL.  If you aren&#8217;t comfortable doing this, seek assistance.  And of course, do this at your own risk; I am not responsible for any damage to your laptop, yourself, or any other possession.</li>
</ul>
<p>So, here it is:</p>
<p><a href="http://www.whatsmykarma.com/blog/wp-content/uploads/2011/12/g530-screen-takeapart.jpg"><img class="aligncenter size-full wp-image-548" title="G530 Screen Takeapart" src="http://www.whatsmykarma.com/blog/wp-content/uploads/2011/12/g530-screen-takeapart.jpg" alt="" width="600" height="1500" /></a></p>
<p>Good luck.  This may help you, or it may not, but if the flickering has really been getting to you it&#8217;s worth a shot.  Overall, if you&#8217;re thinking of buying a G530, I&#8217;d recommend against it.  It&#8217;s pretty nice for a crappy machine, but it is a crappy machine.  But if you&#8217;re stuck with one, at least it&#8217;s not impossible to take apart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsmykarma.com/blog/?feed=rss2&#038;p=546</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Thanksgiving</title>
		<link>http://www.whatsmykarma.com/blog/?p=534</link>
		<comments>http://www.whatsmykarma.com/blog/?p=534#comments</comments>
		<pubDate>Fri, 25 Nov 2011 16:59:32 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[inverter]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://www.whatsmykarma.com/blog/?p=534</guid>
		<description><![CDATA[Things have been a little strange for me for the past couple weeks, and honestly posting here has not been at the top of my mind.  For one thing, I lost one of my cats, Lilly, who has been with &#8230; <a href="http://www.whatsmykarma.com/blog/?p=534">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Things have been a little strange for me for the past couple weeks, and honestly posting here has not been at the top of my mind.  For one thing, I lost one of my cats, Lilly, who has been with me for about seventeen years.  That was a difficult week for me.  For another, I just haven&#8217;t had much to say.  I have been working on some things, though, and soon would like to share them.  I plan to make a wiki, which only I will be able to edit, but which will be a better format for posting projects and the like.  One thing I am working on is a true sine wave inverter, a simple one at first.  If you&#8217;re not sure what this is, check back eventually <img src='http://www.whatsmykarma.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>In the meantime, though, I had a great dinner last night with my family.  I am in the USA, but I wish you all the best on our Thanksgiving holiday, no matter where you are.  Life can suck sometimes, other times it can be amazing.  Many of us have a lot to be thankful for, so take the time to reflect while you&#8217;ve got it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatsmykarma.com/blog/?feed=rss2&#038;p=534</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Dennis Ritchie (and Steve Jobs)</title>
		<link>http://www.whatsmykarma.com/blog/?p=530</link>
		<comments>http://www.whatsmykarma.com/blog/?p=530#comments</comments>
		<pubDate>Thu, 13 Oct 2011 04:18:35 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[dennis ritchie]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://www.whatsmykarma.com/blog/?p=530</guid>
		<description><![CDATA[This was originally going to be a post about Steve Jobs.  I had a draft going, but then I put it off.  And then just now I heard that Dennis Ritchie, one of the creators of UNIX, died today at &#8230; <a href="http://www.whatsmykarma.com/blog/?p=530">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This was originally going to be a post about Steve Jobs.  I had a draft going, but then I put it off.  And then just now I heard that Dennis Ritchie, one of the creators of UNIX, <a href="https://plus.google.com/101960720994009339267/posts/ENuEDDYfvKP?hl=en#101960720994009339267/posts/ENuEDDYfvKP">died today at age 70</a>.</p>
